Соответствие кодов неисправностей системы Mercedes HFM и OBDДля того чтобы диагностика автомобиля мерседес с двигателем 111 и 104 через мой адаптер ELM327 WiFi\Bluetooth\USB ничем не отличалась от диагностики современных автомобилей, не хватало очень важного шага - чтобы адаптер преобразовывал коды ошибок мерседеса (системы HFM и PMS) в OBD коды. | ||||
Система HFM | ||||
| HFM Код | HFM, расшифровка ошибки | OBD, расшифровка ошибки | ||
| 2 | HFM-SFI, PEC coolant temperature sensor (B11/3) - short circuit | P0117 Engine Coolant Temperature Circuit Low Input | ||
| 3 | HFM-SFI, PEC coolant temperature sensor (B11/3) - open circuit | P0118 Engine Coolant Temperature Circuit High Input | ||
| 4 | HFM-SFI, PEC coolant temperature sensor (B11/3) - implausible | P0116 Engine Coolant Temperature Circuit Range/Performance Problem | ||
| 5 | HFM-SFI, PEC coolant temperature sensor (B11/3) - loose contact | P0119 Engine Coolant Temperature Circuit Intermittent | ||
| 6 | Intake air temperature sensor (B17) - short circuit | P0112 Intake Air Temperature Circuit Low Input | ||
| 7 | Intake air temperature sensor (B17) - open circuit | P0113 Intake Air Temperature Circuit High Input | ||
| 8 | Intake air temperature sensor (B17) - loose contact | P0114 Intake Air Temperature Circuit Intermittent | ||
| 9 | Hot film mass airflow sensor (B2/5) - air mass implausibly high | P0103 Mass or Volume Air Flow Circuit High Input | ||
| 10 | Hot film mass airflow sensor (B2/5) - open circuit | P0102 Mass or Volume Air Flow Circuit Low Input | ||
| 11 | Closed throttle position contact on idle speed control actuator (M16/6s1) - throttle valve angle implausibly large | P0510 Closed Throttle Position Switch Malfunction | ||
| 12 | Closed throttle position contact on idle speed control actuator (M16/6s1) - air mass implausibly high | P0510 Closed Throttle Position Switch Malfunction | ||
| 13 | Closed throttle position contact on idle speed control actuator (M16/6s1) - loose contact | P0510 Closed Throttle Position Switch Malfunction | ||
| 14 | Throttle valve actual value potentiometer (M16/6r1) in idle speed control actuator implausibly high | P0123 Throttle Position Sensor/Switch A Circuit High Input | ||
| 15 | Throttle valve actual value potentiometer (M16/6r1) in idle speed control actuator implausibly low | P0122 Throttle Position Sensor/Switch A Circuit Low Input | ||
| 16 | Throttle valve actual value potentiometer (M16/6r1) in idle speed control actuator - loose contact | P0124 Throttle Position Sensor/Switch A Circuit Intermittent | ||
| 17 | Drive actual value potentiometer (M16/6r2) in idle speed control actuator implausibly high | P0223 Throttle/Petal Position Sensor/Switch B Circuit High Input | ||
| 18 | Drive actual value potentiometer (M16/6r2) in idle speed control actuator implausibly low | P0222 Throttle/Petal Position Sensor/Switch B Circuit Low Input | ||
| 19 | Drive actual value potentiometer (M16/6r2) in idle speed control actuator - loose contact | P0224 Throttle/Petal Position Sensor/Switch B Circuit Intermittent | ||
| 20 | Idle speed control at lower control stop | P0507 Idle Control System RPM Higher Than Expected | ||
| 21 | Idle speed control at upper control stop | P0506 Idle Control System RPM Lower Than Expected | ||
| 22 | ISC/CC reports emergency mode | P0505 Idle Control System Malfunction | ||
| 23 | O2 sensor (G3/2) - sensor voltage too high | P0132 02 Sensor Circuit High Voltage (Bank I Sensor 1) | ||
| 24 | O2 sensor (G3/2) - too cold or open circuit | P0134 02 Sensor Circuit No Activity Detected (Bank I Sensor 1) | ||
| 25 | O2 sensor (G3/2) - sensor voltage implausible | P0130 02 Sensor Circuit Malfunction (Bank I Sensor 1) | ||
| 26 | O2 sensor after TWC (G3/1) - sensor voltage too high | P0138 02 Sensor Circuit High Voltage (Bank I Sensor 2) | ||
| 27 | O2 sensor after TWC (G3/1) - too cold or open circuit | P0140 02 Sensor Circuit No Activity Detected (Bank 1 Sensor 2) | ||
| 28 | O2 sensor after TWC (G3/1) - sensor voltage implausible | P0136 02 Sensor Circuit Malfunction (Bank I Sensor 2) | ||
| 29 | O2 sensor (G3/2) sensor heater - current too low | P0031 HO2S Heater Control Circuit Low (Bank 1 Sensor 1) | ||
| 30 | O2 sensor (G3/2) sensor heater - current too high | P0032 HO2S Heater Control Circuit High (Bank 1 Sensor 1) | ||
| 31 | O2 sensor (G3/2) sensor heater - short circuit | P0135 02 Sensor Heater Circuit Malfunction (Bank 1 Sensor 1) | ||
| 32 | O2 sensor after TWC (G3/1) sensor heater - current too low | P0037 HO2S Heater Control Circuit Low (Bank 1 Sensor 2) | ||
| 33 | O2 sensor after TWC (G3/1) sensor heater - current too high | P0038 HO2S Heater Control Circuit High (Bank 1 Sensor 2) | ||
| 34 | O2 sensor after TWC (G3/1) sensor heater - short circuit | P0141 02 Sensor Heater Circuit Malfunction (Bank 1 Sensor 2) | ||
| 35 | Lambda control is at rich stop, mixture too lean | P0171 System too Lean (Bank 1) | ||
| 36 | Lambda control is at lean stop, mixture too rich | P0172 System too Rich (Bank 1) | ||
| 37 | Fuel injection valve (Y62y1) cylinder 1 - short circuit to positive | P0201 Injector Circuit Malfunction - Cylinder 1 | ||
| 38 | Fuel injection valve (Y62y1) cylinder 1 - open circuit/short circuit to ground | P0201 Injector Circuit Malfunction - Cylinder 1 | ||
| 39 | Fuel injection valve (Y62y2) cylinder 2 - short circuit to positive | P0202 Injector Circuit Malfunction - Cylinder 2 | ||
| 40 | Fuel injection valve (Y62y2) cylinder 2 - open circuit/short circuit to ground | P0202 Injector Circuit Malfunction - Cylinder 2 | ||
| 41 | Fuel injection valve (Y62y3) cylinder 3 - short circuit to positive | P0203 Injector Circuit Malfunction - Cylinder 3 | ||
| 42 | Fuel injection valve (Y62y3) cylinder 3 - open circuit/short circuit to ground | P0203 Injector Circuit Malfunction - Cylinder 3 | ||
| 43 | Fuel injection valve (Y62y4) cylinder 4 - short circuit to positive | P0204 Injector Circuit Malfunction - Cylinder 4 | ||
| 44 | Fuel injection valve (Y62y4) cylinder 4 - open circuit/short circuit to ground | P0204 Injector Circuit Malfunction - Cylinder 4 | ||
| 45 | Fuel injection valve (Y62y5) cylinder 5 - short circuit to positive | P0205 Injector Circuit Malfunction - Cylinder 5 | ||
| 46 | Fuel injection valve (Y62y5) cylinder 5 - open circuit/short circuit to ground | P0205 Injector Circuit Malfunction - Cylinder 5 | ||
| 47 | Fuel injection valve (Y62y6) cylinder 6 - short circuit to positive | P0206 Injector Circuit Malfunction - Cylinder 6 | ||
| 48 | Fuel injection valve (Y62y6) cylinder 6 - open circuit/short circuit to ground | P0206 Injector Circuit Malfunction - Cylinder 6 | ||
| 49 | Idle speed self-adaptation too rich | P0170 Fuel Trim Malfunction (Bank 1) | ||
| 50 | Idle speed self-adaptation too lean | P0170 Fuel Trim Malfunction (Bank 1) | ||
| 51 | Self-adaptation in lower part-throttle range too rich | P0170 Fuel Trim Malfunction (Bank 1) | ||
| 52 | Self-adaptation in lower part-throttle range too lean | P0170 Fuel Trim Malfunction (Bank 1) | ||
| 53 | Self-adaptation in upper part-throttle range too rich | P0170 Fuel Trim Malfunction (Bank 1) | ||
| 54 | Self-adaptation in upper part-throttle range too lean | P0170 Fuel Trim Malfunction (Bank 1) | ||
| 55 | Ignition output stage 1 or ignition coil (T1/1) for cylinder 1 misses | P0300 | ||
| 56 | Ignition output stage 1 or ignition coil (T1/1) for cylinder 4 misses | P0300 | ||
| 57 | Ignition output stage 1 or ignition coil (T1/1) fails to reach specified amperage | P0351 Ignition Coil A Primary/Secondary Circuit Malfunction | ||
| 58 | Ignition output stage 2 or ignition coil (T1/2) for cylinder 2 misses | P0300 | ||
| 59 | Ignition output stage 2 or ignition coil (T1/2) for cylinder 3 misses | P0300 | ||
| 60 | Ignition output stage 2 or ignition coil (T1/2) fails to reach specified amperage | P0352 Ignition Coil B Primary/Secondary Circuit Malfunction | ||
| 61 | Ignition output stage 3 or ignition coil (T1/3) for cylinder | P0300 | ||
| 62 | Ignition output stage 3 or ignition coil (T1/3) for cylinder | P0300 | ||
| 63 | Ignition output stage 3 or ignition coil (T1/3) fails to reach specified amperage | P0353 Ignition Coil C Primary/Secondary Circuit Malfunction | ||
| 64 | Crankshaft position sensor (L5) - signal not recognized/implausible | P0335 Crankshaft Position Sensor A Circuit Malfunction | ||
| 65 | Crankshaft position sensor (L5) - magnet missing (segmental control) Crankshaft position sensor (L5) - number of theeth implausible (incremental control) | P0335 Crankshaft Position Sensor A Circuit Malfunction | ||
| 66 | Crankshaft position sensor (L5) - speed implausibly high | P0335 Crankshaft Position Sensor A Circuit Malfunction | ||
| 67 | Camshaft Hall-effect sensor (B6/1) implausible/not recognized (incremental control) | P0340 Camshaft Position Sensor Circuit Malfunction | ||
| 68 | HFM-SFI variable reference resistor (R16/5) - short circuit to ground (except I, models 202.024/025, 210.035/037/237 as of 6/96 ) | P0002 Fuel Volume Regulator Control Circuit Range/Performance | ||
| 69 | HFM-SFI variable reference resistor (R16/5) - open circuit/short circuit to positive (except I, models 202.024/025, 210.035/037/237 as of 6/96 ) | P0002 Fuel Volume Regulator Control Circuit Range/Performance | ||
| 70 | TN speed signal (output) - short circuit to ground | P0654 Engine RPM Output Circuit Malfunction | ||
| 71 | TN speed signal (output) - short circuit to positive | P0654 Engine RPM Output Circuit Malfunction | ||
| 72 | Vehicle speed signal not recognized | P0500 Vehicle Speed Sensor Malfunction | ||
| 73 | Vehicle speed signal implausibly high | P0503 Vehicle Speed Sensor Intermittent/Erratic/High | ||
| 74 | Partial intake manifold preheater PMP (K3/1) - short circuit to positive (only model 124 with TWC up to 07/93 ) | P0540 Intake Air Heater "A" Circuit | ||
| 75 | Partial intake manifold preheater PMP (K3/1) - open circuit/short circuit to ground (only model 124 with TWC up to 07/93 ) | P0540 Intake Air Heater "A" Circuit | ||
| 76 | Fuel pump relay (K27) Open circuit/short circuit | P0627 Fuel Pump "A" Control Circuit/Open | ||
| 77 | CO potentiometer (R33) - short circuit to positive | P0001 Fuel Volume Regulator Control Circuit/Open | ||
| 78 | CO potentiometer (R33) - loose contact | P0001 Fuel Volume Regulator Control Circuit/Open | ||
| 79 | Knock sensors 1 (A16) - open circuit | P0325 Knock Sensor 1 Circuit Malfunction (Bank I or Single Sensor) | ||
| 80 | Knock sensors 2 (A16) - open circuit | P0330 Knock Sensor 2 Circuit Malfunction (Bank 2) | ||
| 81 | Maximum retard on at least one cylinder reached | P0324 Knock Control System Error | ||
| 82 | Ignition angle deviations between individual cylinders is greater than 6° CKA | P0324 Knock Control System Error | ||
| 83 | Knock control evaluation circuit in HFM-SFI control module (N3/4) defective | P0324 Knock Control System Error | ||
| 84 | Brief idle speed/part-throttle self-adaption exceeded | P0133 02 Sensor Circuit Slow Response (Bank 1 Sensor 1) | ||
| 85 | Secondary air pump switchover valve (Y32) and/or secondary air pump relay (K17) | P0412 Secondary Air Injection System Switching Valve A Circuit Malfunction | ||
| 86 | Purge control valve (Y58/1) - open circuit/short circuit | P0443 Evaporative Emission Control System Purge Control Valve Circuit | ||
| 87 | Purge control valve (Y58/1)- short circuit to positive | P0443 Evaporative Emission Control System Purge Control Valve Circuit | ||
| 88 | Upshift delay switchover valve (Y3/3) - open circuit/short circuit (with automatic transmission ) | P0815 Upshift Switch Circuit | ||
| 89 | Adjustable camshaft timing solenoid (Y49) - short circuit to positive | P0010 "A" Camshaft Position Actuator Circuit (Bank 1) | ||
| 90 | Adjustable camshaft timing solenoid (Y49) - open circuit/short circuit to ground | P0010 "A" Camshaft Position Actuator Circuit (Bank 1) | ||
| 91 | EGR switchover valve (Y27) - short circuit to positive | P0403 Exhaust Gas Recirculation Circuit Malfunction | ||
| 92 | EGR switchover valve (Y27) - open circuit/short circuit to ground | P0403 Exhaust Gas Recirculation Circuit Malfunction | ||
| 93 | Transmission overload protection switch short to ground. | P0826 Up and Down Shift Switch Circuit | ||
| 94 | Transmission overload protection switch, circuit short or open. | P0826 Up and Down Shift Switch Circuit | ||
| 95 | Transmission overload protection switch, circuit short or open. | P0826 Up and Down Shift Switch Circuit | ||
| 96 | Transmission overload protection switch signal implausible. | P0826 Up and Down Shift Switch Circuit | ||
| 97 | CAN communication from HFM-SFI control module (N3/4) faulty | P0600 Serial Communication Link Malfunction | ||
| 98 | CAN problem No data reception from ASR. | P0600 Serial Communication Link Malfunction | ||
| 99 | CAN problem No data reception from EFP,TPM. | P0600 Serial Communication Link Malfunction | ||
| 100 | CAN communication from diagnosis module (N59/1) faulty | P0600 Serial Communication Link Malfunction | ||
| 101 | Starter signal (circuit 50) missing | P0512 Starter Request Circuit | ||
| 102 | Catalytic converter thermal element/sensor (B16/6, B16/3) - temperature too high | P0428 Catalyst Temperature Sensor High (Bank 1) | ||
| 103 | Catalytic converter thermal element/sensor (B16/6, B16/3) - temperature too low | P0427 Catalyst Temperature Sensor Low (Bank 1) | ||
| 104 | Cruise control safety fuel shutoff active (only model 210 with CC) | P1186 - MB: Safety fuel shutoff | ||
| 105 | Resonance intake manifold switchover valve, short to positive. | P0075 Intake Valve Control Solenoid Circuit (Bank 1) | ||
| 106 | Resonance intake manifold switchover valve, open circuit/short to ground. | P0075 Intake Valve Control Solenoid Circuit (Bank 1) | ||
| 107 | Dwell angle control at stop. Ignition output stage - short circuit to ground | P0350 Ignition Coil Primary/Secondary Circuit Malfunction | ||
| 108 | O2 sensor (after TWC) heater relay (K35) - short circuit to positive | P0036 HO2S Heater Control Circuit (Bank 1 Sensor 2) | ||
| 109 | O2 sensor (after TWC) heater relay (K35) - open circuit/short circuit to ground | P0036 HO2S Heater Control Circuit (Bank 1 Sensor 2) | ||
| 110 | Circuit 87 U voltage supply at HFM-SFI control module (N3/4) implausible | P0561 System Voltage Unstable | ||
| 111 | Circuit 87 U voltage supply at HFM-SFI control module (N3/4) - voltage too low | P0562 System Voltage Low | ||
| 112 | HFM-SFI control module (N3/4) | P0606 PCM Processor Fault | ||
| 113 | HFM-SFI control module (N3/4) is not coded | P0602 Control Module Programming Error | ||
| 114 | Control module identification of N3/4 faulty | P0602 Control Module Programming Error | ||
| 115 | Control module encoding bytes for N3/4 faulty | P0602 Control Module Programming Error | ||
| 116 | CAN communication from infrared RCL control module (N54) faulty | P0600 Serial Communication Link Malfunction | ||
| 117 | Starting attempt carried out with infrared RCL system locked | P0513 Incorrect Immobilizer Key | ||
| 118 | Operation of compressor implausible | P0234 Engine Turbocharger/Supercharger Overboost Condition | ||
| 119 | Magnetic supercharger clutch (Y2/1) - open circuit/short circuit to ground | P0247 Turbocharger Wastegate Solenoid B Malfunction | ||
| 120 | ETS signal - short circuit to ground or ETS fault | P0856 Traction Control Input Signal | ||
| 121 | ETS signal - short circuit to positive or open circuit | P0856 Traction Control Input Signal | ||
| 122 | ???? | |||
| 123 | Recirculated air flap actuator (M16/7) - open circuit/short circuit to ground | P0243 Turbocharger Wastegate Solenoid A Malfunction | ||
| 124 | Recirculated air flap actuator (M16/7) - short circuit to positive | P0243 Turbocharger Wastegate Solenoid A Malfunction | ||
| 125 | HFM-SFI control module (N3/4) | P0606 PCM Processor Fault | ||
| 126 | HFM-SFI control module (N3/4) | P0606 PCM Processor Fault | ||
| 127 | ISC and CC/ISC actuator mixed up | P0505 Idle Control System Malfunction | ||
| 128 | HFM-SFI control module (N3/4) | P0606 PCM Processor Fault | ||
| 129 | HFM-SFI control module (N3/4) | P0606 PCM Processor Fault | ||
| 130 | Drive actual value potentiometer | P0220 Throttle/Petal Position Sensor/Switch B Circuit Malfunction | ||
| 131 | HFM-SFI control module (N3/4) | P0606 PCM Processor Fault | ||
| 132 | HFM-SFI control module (N3/4) | P0606 PCM Processor Fault | ||
| 133 | Actuator | P0638 Throttle Actuator Control Range/Performance (Bank 1) | ||
| 134 | HFM-SFI control module (N3/4) | P0606 PCM Processor Fault | ||
| 135 | Voltage supply to actuator potentiometer | P0657 Actuator Supply Voltage "A" Circuit/Open | ||
| 136 | Drive actual value potentiometer active test | P0221 Throttle/Petal Position Sensor/Switch B Circuit Range/Performance Problem | ||
| 137 | HFM-SFI control module (N3/4) | P0606 PCM Processor Fault | ||
| 138 | Actuator | P0638 Throttle Actuator Control Range/Performance (Bank 1) | ||
| 139 | Cruise control pushbutton | P0575 Cruise Control Input Circuit | ||
| 140 | HFM-SFI control module (N3/4) | P0606 PCM Processor Fault | ||
| 141 | HFM-SFI control module (N3/4) | P0606 PCM Processor Fault | ||
| 142 | HFM-SFI control module (N3/4) | P0606 PCM Processor Fault | ||
| 143 | Stop lamp switch | P0504 Brake Switch "A"/"B" Correlation | ||
| 144 | HFM-SFI control module (N3/4) | P0606 PCM Processor Fault | ||
| 145 | CAN: rear axle vehicle speed sensor implausible | P0600 Serial Communication Link Malfunction | ||
| 146 | CAN: front axle vehicle speed sensor implausible | P0600 Serial Communication Link Malfunction | ||
| 147 | CAN: A/C system pressure implausible | P0600 Serial Communication Link Malfunction | ||
| 148 | Starter output short circuit to positive | P0615 Starter Relay Circuit | ||
| 149 | Starter output short circuit to negative | P0615 Starter Relay Circuit | ||
| 150 | CAN: no reception from transmission control module (N15/3) | P0600 Serial Communication Link Malfunction | ||
| 151 | CAN: no reception from air conditioning/automatic air conditioning (N19, N22) | P0600 Serial Communication Link Malfunction | ||
| 152 | CAN: no reception from instrument cluster (A1) | P0600 Serial Communication Link Malfunction | ||
| 153 | Electric suction-type fan (engine/AC) (M4/3) output - short circuit to positive | P0480 Cooling Fan I Control Circuit Malfunction | ||
| 154 | Electric suction-type fan (engine/AC) (M4/3) output - short circuit to negative | P0480 Cooling Fan I Control Circuit Malfunction | ||
| 155 | Transmission version coding implausible | P0700 Transmission Control System Malfunction | ||
| 156 | CAN: signal from ETS/ABS implausible | P0600 Serial Communication Link Malfunction | ||
| 157 | CAN: signal from ETS/ABS implausible | P0600 Serial Communication Link Malfunction | ||
| 158 | CAN: brake information implausible | P0600 Serial Communication Link Malfunction | ||
| 159 | CAN: kno reception from EIS | P0600 Serial Communication Link Malfunction | ||
| 160 | CAN: ASR fuel shutoff implausible | P0600 Serial Communication Link Malfunction | ||
| 161 | CAN: ASR fuel switch-on implausible | P0600 Serial Communication Link Malfunction | ||
| 162 | CAN: cruise control signal from EIS implausible | P0600 Serial Communication Link Malfunction | ||
| 163 | CAN: signal from cruise control pushbutton missing | P0600 Serial Communication Link Malfunction | ||
| 164 | CAN: signal from cruise control pushbutton implausible | P0600 Serial Communication Link Malfunction | ||
Система PMS | ||||
| 2 | PMS coolant temperature sensor : short circuit | P0115 Engine Coolant Temperature Circuit Malfunction | ||
| 3 | PMS coolant temperature sensor : open ciruit | P0115 Engine Coolant Temperature Circuit Malfunction | ||
| 4 | PMS coolant temperature sensor : implausible | P0115 Engine Coolant Temperature Circuit Malfunction | ||
| 5 | PMS coolant temperature sensor : bad contact | P0115 Engine Coolant Temperature Circuit Malfunction | ||
| 6 | Intake air temperature sensor : short circuit | P0110 Intake Air Temperature Circuit Malfunction | ||
| 7 | Intake air temperature sensor : : open circuit | P0110 Intake Air Temperature Circuit Malfunction | ||
| 8 | Intake air temperature sensor : bad contact | P0110 Intake Air Temperature Circuit Malfunction | ||
| 9 | Intake mainfold sensor in PMS control unit : implausible | P0106 Manifold Absolute Pressure/Barometric Pressure Circuit Range/Performance | ||
| 10 | Intake mainfold sensor in PMS control unit | P0105 Manifold Absolute Pressure/Barometric Pressure Circuit Malfunction | ||
| 11 | Idle speed contact at idle speed actuator | P0510 Closed Throttle Position Switch Malfunction | ||
| 12 | Idle speed contact at idle speed actuator : bad kontakt | P0510 Closed Throttle Position Switch Malfunction | ||
| 13 | Throttle valve actual value potentiometer in idle speed control actuator (M16/6r1) | P0123 Throttle Position Sensor/Switch A Circuit High Input | ||
| 14 | Throttle valve actual value potentiometer in idle speed control actuator (M16/6r1) | P0122 Throttle Position Sensor/Switch A Circuit Low Input | ||
| 15 | Throttle valve actual value potentiometer in idle speed control actuator (M16/6r1) | P0124 Throttle Position Sensor/Switch A Circuit Intermittent | ||
| 16 | Actual value potentiometer drive in idle speed control actuator (M16/6r2) | P0223 Throttle/Petal Position Sensor/Switch B Circuit High Input | ||
| 17 | Actual value potentiometer drive in idle speed control actuator (M16/6r2) | P0222 Throttle/Petal Position Sensor/Switch B Circuit Low Input | ||
| 18 | Actual value potentiometer drive in idle speed control actuator (M16/6r2) | P0224 Throttle/Petal Position Sensor/Switch B Circuit Intermittent | ||
| 19 | Fault in idle speed control system (control switches to emergency operation mode) | P0507 Idle Control System RPM Higher Than Expected | ||
| 20 | Fault in idle speed control system (control switches to emergency operation mode) | P0506 Idle Control System RPM Lower Than Expected | ||
| 21 | Fault in idle speed control system (control switches to emergency operation mode) | P0505 Idle Control System Malfunction | ||
| 22 | Oxygen sensor (G3/2) | P0132 02 Sensor Circuit High Voltage (Bank I Sensor 1) | ||
| 23 | Oxygen sensor (G3/2) | P0134 02 Sensor Circuit No Activity Detected (Bank I Sensor 1) | ||
| 24 | Oxygen sensor (G3/2) | P0130 02 Sensor Circuit Malfunction (Bank I Sensor 1) | ||
| 25 | Oxygen sensor heater for oxygen sensor (G3/4) | P0031 HO2S Heater Control Circuit Low (Bank 1 Sensor 1) | ||
| 26 | Oxygen sensor heater for oxygen sensor (G3/4) | P0032 HO2S Heater Control Circuit High (Bank 1 Sensor 1) | ||
| 27 | Oxygen sensor heater for oxygen sensor (G3/4) | P0135 02 Sensor Heater Circuit Malfunction (Bank 1 Sensor 1) | ||
| 28 | Lambda control at rich stop | P0171 System too Lean (Bank 1) | ||
| 29 | Lambda control at lean stop | P0172 System too Rich (Bank 1) | ||
| 30 | Fuel injection valve group, cylinder 1 (Y62y1) + cylinder 4 (Y62y4) | P0201 Injector Circuit Malfunction - Cylinder 1 | ||
| 31 | Fuel injection valve group, cylinder 1 (Y62y1) + cylinder 4 (Y62y4) | P0201 Injector Circuit Malfunction - Cylinder 1 | ||
| 32 | Fuel injection valve group, cylinder 2 (Y62y2) + cylinder 3 (Y62y3) | P0202 Injector Circuit Malfunction - Cylinder 2 | ||
| 33 | Fuel injection valve group, cylinder 2 (Y62y2) + cylinder 3 (Y62y3) | P0202 Injector Circuit Malfunction - Cylinder 2 | ||
| 34 | Self-adaptation at rich or lean | P0170 Fuel Trim Malfunction (Bank 1) | ||
| 35 | Self-adaptation at rich or lean | P0170 Fuel Trim Malfunction (Bank 1) | ||
| 36 | Self-adaptation at rich or lean | P0170 Fuel Trim Malfunction (Bank 1) | ||
| 37 | Self-adaptation at rich or lean | P0170 Fuel Trim Malfunction (Bank 1) | ||
| 38 | Ignition output stage or ignition coil (T1/1) for cylinders 1 + 4 | P0351 Ignition Coil A Primary/Secondary Circuit Malfunction | ||
| 39 | Ignition output stage or ignition coil (T1/1) for cylinders 1 + 4 | P0301 | ||
| 40 | Ignition output stage or ignition coil (T1/1) for cylinders 1 + 4 | P0351 Ignition Coil A Primary/Secondary Circuit Malfunction | ||
| 41 | Ignition output stage or ignition coil (T1/2) for cylinders 2 + 3 | P0352 Ignition Coil B Primary/Secondary Circuit Malfunction | ||
| 42 | Ignition output stage or ignition coil (T1/2) for cylinders 2 + 3 | P0302 | ||
| 43 | Ignition output stage or ignition coil (T1/2) for cylinders 2 + 3 | P0352 Ignition Coil B Primary/Secondary Circuit Malfunction | ||
| 44 | Crankshaft position sensor (L5) or magnet for position sensor on flywheel segment | P0335 Crankshaft Position Sensor A Circuit Malfunction | ||
| 45 | Crankshaft position sensor (L5) or magnet for position sensor on flywheel segment | P0335 Crankshaft Position Sensor A Circuit Malfunction | ||
| 46 | Crankshaft position sensor (L5) or magnet for position sensor on flywheel segment | P0335 Crankshaft Position Sensor A Circuit Malfunction | ||
| 47 | PMS resistance trimming plug (R16/7) | P0002 Fuel Volume Regulator Control Circuit Range/Performance | ||
| 48 | PMS resistance trimming plug (R16/7) | P0002 Fuel Volume Regulator Control Circuit Range/Performance | ||
| 49 | TN speed signal (output) from PMS control unit (N3/6) | P0654 Engine RPM Output Circuit Malfunction | ||
| 50 | TN speed signal (output) from PMS control unit (N3/6) | P0654 Engine RPM Output Circuit Malfunction | ||
| 51 | Road speed signal from ABS control unit (N30) | P0500 Vehicle Speed Sensor Malfunction | ||
| 52 | Road speed signal from ABS control unit (N30) | P0500 Vehicle Speed Sensor Malfunction | ||
| 53 | Partial intake manifold preheating relay (K3/1)(Model 124 with KAT up to 06/93 only) | P0540 Intake Air Heater "A" Circuit | ||
| 54 | Partial intake manifold preheating relay (K3/1)(Model 124 with KAT up to 06/93 only) | P0540 Intake Air Heater "A" Circuit | ||
| 55 | Fuel pumps relay (K27) | P0627 Fuel Pump "A" Control Circuit/Open | ||
| 56 | Fuel pumps relay (K27) | P0627 Fuel Pump "A" Control Circuit/Open | ||
| 57 | CO potentiometer (R33) (Without KAT) | P0001 Fuel Volume Regulator Control Circuit/Open | ||
| 58 | CO potentiometer (R33) (Without KAT) | P0001 Fuel Volume Regulator Control Circuit/Open | ||
| 59 | Regeneration switchover valve (Y58/1) | P0443 Evaporative Emission Control System Purge Control Valve Circuit | ||
| 60 | Regeneration switchover valve (Y58/1) | P0443 Evaporative Emission Control System Purge Control Valve Circuit | ||
| 61 | Short-term self-adaptation idle/partial load | P0133 02 Sensor Circuit Slow Response (Bank 1 Sensor 1) | ||
| 62 | Shift point retard switchover valve (Y3/3)(KAT with AG only) | P0815 Upshift Switch Circuit | ||
| 63 | Voltage supply on PMS control unit (N3/6) not logical/voltage too low | P0561 System Voltage Unstable | ||
| 64 | Immobilizer signal from IFZ control unit: open circuit/short circuit to positive | P0513 Incorrect Immobilizer Key | ||
| 65 | Immobilizer signal from IFZ control unit: open circuit/short circuit to negative | P0513 Incorrect Immobilizer Key | ||
| 66 | Attempt made to start engine when IFZ locking system locked | P0513 Incorrect Immobilizer Key | ||
| 67 | Immobilizer signal from IFZ control unit implausible | P0513 Incorrect Immobilizer Key | ||
| 68 | Idle speed contact open circuit | P0510 Closed Throttle Position Switch Malfunction | ||
| 69 | Exhaust Gas : short circuit to +12V. | P0488 Exhaust Gas Recirculation Throttle Control Circuit "A" Range/Performance | ||
| 70 | Exhaust Gas : open circuit / short circuit to ground.. | P0488 Exhaust Gas Recirculation Throttle Control Circuit "A" Range/Performance | ||
| 71 | Rear axle ratio was changed (ARDIO.RU) | P0730 Incorrect Gear ratio | ||
| 72 | Rear axle ratio signal incorrect (ARDIO.RU) | P0730 Incorrect Gear ratio | ||
| 73 | Transmission protection short to ground or active too long | P0826 Up and Down Shift Switch Circuit | ||
| 74 | Transmission protection open circuit or short to positive | P0826 Up and Down Shift Switch Circuit | ||
Перейти на главную страницу |
||||